WEET-BIX OATS & BARLEY BITES
The goodness of oats & barley
Weet-Bix Oats & Barley Bites are rich in Beta-Glucan to help lower cholesterol absorption. Also high in Iron, for optimal mental performance and High in Fibre, for a healthy digestive system. Contains B-vitamins to help release energy from food and contains no artificial flavours, colours or preservatives.
All Ingredients are of Non-Animal Origin
wholegrain cereal [oats (42%)], barley (42%), sugar, honey, salt, vitamins [vitamin E (contains soy), niacin, thiamin, riboflavin, folate], minerals (zinc gluconate, iron).
Contains soy and cereals containing gluten.
Nutritional Information
| Serving Size: 45g, Servings per package: 12 |
||
| Per Serve | Per 100g | |
| Energy (kJ) | 585 | 1300 |
| (Cal) | 140 | 311 |
| Protein (g) | 4.9 | 10.9 |
| Fat - Total (g) | 1.8 | 4.0 |
| - Saturated Fat (g) | 0.2 | 0.4 |
| Carbohydrate - Total (g) | 23.8 | 52.9 |
| - Sugars (g) | 5.3 | 11.7 |
| Dietary Fibre (g) | 3.6 | 8.0 |
| Beta-Glucan (g) | 1.4 | 3.0 |
| Sodium (mg) | 140 | 310 |
| Potassium (mg) | 125 (50% RDI)* | 270 |
| Zinc (mg) | 1.8 (15% RDI)* | 6 |
| Iron (mg) | 3.0 (25% RDI)* | 10.0 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.83 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 1.4 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 8.3 |
| Folate (ug) | 100 (50% RDI)* | 333 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)