WEET-BIX ORIGINAL
Start the day in the best possible way
Weet-Bix, official breakfast cereal of the Socceroos, has been giving Aussie kids (and big kids) the perfect start to the day for over 100 years.
Australia's favourite breakfast for the whole family is made from wholegrain wheat with a delicious malty flavour. Naturally high in carbohydrates and dietary fibre, Weet-Bix® are very low in fat and sugar.
All Ingredients are of Non-Animal Origin
Wholegrain wheat (97%), raw sugar, salt, barley malt extract, minerals (zinc gluconate, iron), vitamins (niacin, thiamin, riboflavin, folate).
Contains cereals containing gluten.
Nutritional Information
| Serving Size: 33g (2 biscuits), Servings per package: 36 | |||
| Per Serve | Per 100g | ||
| Energy (kJ) | 492 | 1490 | |
| (Cal) | 118 | 356 | |
| Protein (g) | 4.1 | 12.4 | |
| Fat - Total (g) | 0.5 | 1.4 | |
| - Saturated Fat (g) | 0.1 | 0.3 | |
| Carbohydrate - Total (g) | 22.1 | 67 | |
| - Sugars (g) | 1.1 | 3.3 | |
| Dietary Fibre (g) | 3.6 | 11.0 | |
| Sodium (mg) | 96 | 290 | |
| Potassium (mg) | 112 | 340 | |
| Zinc (mg) | 1.8 (15% RDI)* | 5.5 | |
| Iron (mg) | 3.0 (25% RDI)* | 9.1 | |
| Magnesium (mg) | 35 (11% RDI)* | 107 | |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.67 | |
| Riboflavin (mg) (Vitamin B2) | 0.42 (25% RDI)* | 1.27 | |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 7.6 | |
| Folate (µg) | 100 (50% RDI)* | 303 | |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)