WEET-BIX CRUNCH
Less sugar than most high energy cereals
Kick-start your day with true energy from wholewheat with Weet-Bix Crunch - the newly launched breakfast cereal from Weet-Bix.
Bite sized Weet-Bix are full of nutritional goodness with a taste everyone will enjoy. Weet-Bix Crunch contains the goodness of Whole Grains, an important part of a healthy diet and lifestyle.
With no artificial colours or flavours and packed with carbohydrates, Weet-Bix Crunch is also a great tasting breakfast cereal.
View the Weet-Bix Crunch website.
All Ingredients are of Non-Animal Origin
Wholegrain wheat (69%), sugar, honey (2.0%), salt, starch (wheat or corn) barley malt extract, minerals (zinc gluconate, iron), vitamins (niacin, Thiamin, Riboflavin, B2, folate).
Nutritional Information
| Serving Size: 35g, Servings per package: 14 | ||||
| Per Serve | Per 100g | With Skim Milk | With So Good Lite | |
| Energy (kJ) | 515 | 1470 | 768 | 808 |
| (Cal) | 123 | 352 | 183 | 193 |
| Protein (g) | 2.9 | 8.4 | 8.9 | 8.6 |
| Fat - Total (g) | 0.5 | 1.4 | 0.7 | 2.0 |
| - Saturated Fat (g) | 0.1 | 0.2 | 0.2 | 0.2 |
| Carbohydrate - Total (g) | 25.1 | 71.7 | 33.7 | 33.2 |
| - Sugars (g) | 10.2 | 29.2 | 18.7 | 13.4 |
| Dietary Fibre (g) | 2.8 | 8.0 | 2.8 | 3.3 |
| Sodium (mg) | 130 | 370 | 205 | 205 |
| Potassium (mg) | 80 | 230 | 350 | 470 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.57 | 0.55 | 0.65 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 1.23 | 0.63 | 0.60 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 7.1 | 2.6 | 3.0 |
| Folate (ug) | 100 (50% RDI)* | 285 | 100 | 105 |
| Iron (mg) | 3.0 (25% RDI)* | 8.6 | 3.0 | 3.8 |
| Zinc (mg) | 1.8 (15% RDI)* | 5.14 | 2.5 | 2.1 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)