WEET-BIX CRUNCHY HONEY BITES
Less sugar than most high energy cereals
Weet-Bix Crunchy Honey Bites contain the goodness of wholegrains, an important part of a healthy diet and lifestyle. With no artificial colours or flavours, low in fat, packed with carbohydrates and high in fibre, Weet-Bix Crunchy Honey Bites is a great tasting breakfast cereal that's good for you too.
All Ingredients are of Non-Animal Origin
Wholegrain wheat (76%), sugar, honey (3%), salt, barley malt extract, flavour, minerals (zinc gluconate, iron), vitamins (niacin, thiamin, riboflavin, folate).
Contains cereals containing gluten.
May contain traces of soy.
Nutritional Information
| Serving Size: 45g, Servings per package: 11 | ||
| Per Serve | Per 100g | |
| Energy (kJ) | 711 | 1580 |
| (Cal) | 170 | 378 |
| Protein (g) | 4.6 | 10.3 |
| Fat - Total (g) | 0.5 | 1.2 |
| - Saturated Fat (g) | 0.2 | 0.4 |
| Carbohydrate - Total (g) | 34.1 | 75.8 |
| - Sugars (g) | 9.7 | 21.6 |
| Dietary Fibre (g) | 4.2 | 9.4 |
| Sodium (mg) | 171 | 380 |
| Potassium (mg) | 131 | 290 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.23 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 0.95 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 5.6 |
| Folate (ug) | 100 (50% RDI)* | 222 |
| Iron (mg) | 3.0 (25% RDI)* | 6.6 |
| Zinc (mg) | 1.8 (15% RDI)* | 4.0 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)
