WEET-BIX FRUITY Saltanas
Lorum Ipsum
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias.
Packed with carbohydrates, fibre, vitamins and calcium, Weet-Bix Fruity is a great breakfast cereal that gives you the energy you need to play!
All Ingredients are of Non-Animal Origin
Wholegrain wheat (57%), fruit (17%) [saltanas (11.5%), dried apple (5.5%) {contains preservative (sodium sulphite)}], sugar, wholemeal wheat flour, wheat bran (4%), prebiotic fibre (from chicory), maize starch, minerals (calcium phosphate, iron), honey, barley malt extract, salt, vegetable oil, vitamins [niacin, thiamin, riboflavin, folate, E (contains soy)].
May contain traces of milk, egg, peanuts and treenuts.
Contains gluten containing cereals, sulphites and soy.
Nutritional Information
| 80g Pack Serving Size: 40g, Servings per package: 2 | ||
| Per Serve | Per 100g | |
| Energy (kJ) | 564 | 1410 |
| (Cal) | 135 | 337 |
| Protein (g) | 3.5 | 8.7 |
| Fat - Total (g) | 0.4 | 1.0 |
| - Saturated Fat (g) | 0.1 | 0.2 |
| Carbohydrate - Total (g) | 26.3 | 65.7 |
| - Sugars (g) | 9.5 | 23.7 |
| Dietary Fibre (g) | 5.4 | 13.4 |
| Sodium (mg) | 112 | 280 |
| Potassium (mg) | 162 | 405 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.37 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 1.08 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 6.2 |
| Folate (ug) | 100 (50% RDI)* | 250 |
| Iron (mg) | 3.0 (25% RDI)* | 7.5 |
| Calcium (mg) | 278 (15% RDI)* | 444 |
| 500g Pack Serving Size: 45g, Servings per package: 12 | ||
| Per Serve | Per 100g | |
| Energy (kJ) | 635 | 1410 |
| (Cal) | 152 | 337 |
| Protein (g) | 3.9 | 8.7 |
| Fat - Total (g) | 0.5 | 1.0 |
| - Saturated Fat (g) | 0.1 | 0.2 |
| Carbohydrate - Total (g) | 29.6 | 65.7 |
| - Sugars (g) | 10.7 | 23.7 |
| Dietary Fibre (g) | 6.0 | 13.4 |
| Sodium (mg) | 126 | 280 |
| Potassium (mg) | 182 | 405 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.23 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 0.95 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 5.6 |
| Folate (ug) | 100 (50% RDI)* | 222 |
| Iron (mg) | 3.0 (25% RDI)* | 6.6 |
| Calcium (mg) | 154 (15% RDI)* | 343 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)