WEET-BIX HI-BRAN
Lorum Ipsum
The extra bran in Hi-Bran gives you 24%* of your daily fibre needs with a blend of honey and coconut for a delicious taste.
Designed for active people, Hi-Bran provides the things you need, to do the things you want to do. For an even more nutritious start to your day, try adding fresh fruits and berries such as strawberries.
*based on an intake of 30 grams of fibre per day
All Ingredients are of Non-Animal Origin
Wholegrain wheat (57%), wheat bran (24%), desiccated coconut (8%), raw sugar, wheat starch, honey (1.5%), salt, vitamins (niacin, thiamin, riboflavin, folate), mineral (iron).
Contains cereals containing gluten.
May contain soy.
Nutritional Information
| Serving Size: 40g (2 biscuits), Servings per package: 18 | |||
| Per Serve | Per 100g | ||
| Energy (kJ) | 596 | 1490 | |
| (Cal) | 143 | 356 | |
| Protein (g) | 4.9 | 12.3 | |
| Fat - Total (g) | 2 | 5 | |
| - Saturated Fat (g) | 1.3 | 3.3 | |
| Carbohydrate - Total (g) | 22.4 | 55.9 | |
| - Sugars (g) | 3.4 | 8.5 | |
| Dietary Fibre (g) | 7.3 | 18.3 | |
| Sodium (mg) | 162 | 406 | |
| Potassium (mg) | 219 | 547 | |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.37 | |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 1.05 | |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 6.2 | |
| Folate (ug) | 100 (50% RDI)* | 250 | |
| Iron (mg) | 3.0 (25% RDI)* | 7.5 | |
| Magnesium (mg) | 65 (20% RDI)* | 162 | |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)
