WEET-BIX HI-BRAN
Lorum Ipsum
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias.
Designed for active people, Hi-Bran provides the things you need, to do the things you want to do. For an even more nutritious start to your day, try adding fresh fruits and berries such as strawberries.
*based on an intake of 30 grams of fibre per day
All Ingredients are of Non-Animal Origin
Wholegrain wheat (57%), wheat bran (24%), desiccated coconut (8%), raw sugar, wheat starch, honey (1.5%), salt, vitamins (niacin, thiamin, riboflavin, folate), mineral (iron) May contain traces of milk and soy No artificial colours or flavours
Nutritional Information
| Serving Size: 40g (2 biscuits), Servings per package: 18 | ||||
| Per Serve | Per 100g | With So Good | With Whole Milk | |
| Energy (kJ) | 596 | 1490 | 1050 | 1070 |
| (Cal) | 143 | 356 | 251 | 256 |
| Protein (g) | 4.9 | 12.3 | 10.7 | 10.5 |
| Fat - Total (g) | 2 | 5 | 7.8 | 8.5 |
| - Saturated Fat (g) | 1.3 | 3.3 | 2 | 5.6 |
| Carbohydrate - Total (g) | 22.4 | 55.9 | 30.4 | 30.4 |
| - Sugars (g) | 3.4 | 8.5 | 6.6 | 11.4 |
| Dietary Fibre (g) | 7.3 | 18.3 | 7.8 | 7.3 |
| Sodium (mg) | 162 | 406 | 239 | 232 |
| Potassium (mg) | 219 | 547 | 610 | 477 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.37 | 0.64 | 0.58 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 1.05 | 0.72 | 0.76 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 6.2 | 2.5 | 2.5 |
| Folate (ug) | 100 (50% RDI)* | 250 | 105 | 107 |
| Iron (mg) | 3.0 (25% RDI)* | 7.5 | 3.9 | 3 |
| Magnesium (mg) | 65 (20% RDI)* | 162 | 84 | 84 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)