WEET-BIX WILD BERRY BITES
Delicious wild berry fruity pieces
Weet-Bix Wild Berry Bites contain the goodness of wholegrains, an important part of a healthy diet and lifestyle. With no artificial colours or flavours, low in fat, packed with carbohydrates and high in fibre, Weet-Bix Wild Berry Bites is a great tasting breakfast cereal that's good for you too.
All Ingredients are of Non-Animal Origin
Wholegrain wheat (71%), sugar, concentrated berry puree (3%) (strawberry, blackcurrant, raspberry, blueberry), invert sugar, humectant (glycerol), honey, minerals (phosphate of calcium, iron), salt, wheat fibre, flavours barley malt extract, gelling agent (pectin), acidity regulators (296), colour (paprika), vitamins (niacin, thiamin, riboflavin, folate).
Contains cereals containing gluten.
May contain soy.
Nutritional Information
| Serving Size: 45g, Servings per package: 11 |
||
| Per Serve | Per 100g | |
| Energy (kJ) | 626 | 1390 |
| (Cal) | 150 | 333 |
| Protein (g) | 4.2 | 9.3 |
| Fat - Total (g) | 0.5 | 1.1 |
| - Saturated Fat (g) | 0.1 | 0.2 |
| Carbohydrate - Total (g) | 31.5 | 70.1 |
| - Sugars (g) | 10.0 | 22.2 |
| Dietary Fibre (g) | 4.1 | 9.2 |
| Sodium (mg) | 135 | 300 |
| Potassium (mg) | 120 | 265 |
| Thiamin (mg) (Vitamin B1) | 0.55 (50% RDI)* | 1.23 |
| Riboflavin (mg) (Vitamin B2) | 0.43 (25% RDI)* | 0.95 |
| Niacin (mg) (Vitamin B3) | 2.5 (25% RDI)* | 5.6 |
| Folate (µg) | 100 (50% RDI)* | 222 |
| Iron (mg) | 3.0 (25% RDI)* | 6.6 |
| Calcium (mg) | 200 (19% RDI)* | 445 |
*PERCENTAGE OF RECOMMENDED DIETARY INTAKE (RDI)
